About 9900 S Thomas Dr Unit 2010
Discover your perfect beach getaway in this charming 2-bedroom, 1.5-bathroom condo with bonus bunk area. Wake up to breathtaking gulf views and enjoy direct beach access. The spacious open-concept living area is filled with natural light, leading to a private balcony overlooking the sparkling Gulf of Mexico. The kitchen features ample counter space and a breakfast bar. The master suite includes a private bath and generous closet space. Ideal for families or rentals, this condo offers a fantastic coastal lifestyle with nearby dining, shopping, and entertainment. Shores of Panama offers many resort style amenities! A colossal lagoon pool, private beach access, tiki bars, hot tub, indoor heated pool, fitness center, sauna, steam room, and a spa! Don't miss this opportunity!Updates include: repainted the entire condo. Replaced furniture just last year and most of the lights and fans. Replaced curtains. New Patio Furniture. New artwork.
Features of 9900 S Thomas Dr Unit 2010
MLS® # | 955382 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 911 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9900 S Thomas Dr Unit 2010 |
---|---|
Area | Bay County |
Subdivision | Shores Of Panama Phase I |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Pool, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Community Sewer, Community Water, Electric Available |
Parking | Garage: Attached |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Hallway Bunk Beds, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2997.12 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Beach Escapes Realty |
---|