About 6201 Thomas Dr Unit 307
Turnkey Gulf-Front Investment Opportunity in Watercrest - Panama City Beach!Looking for the perfect rental machine or vacation retreat? This 3-bedroom, 3-bathroom condo in the highly sought-after Watercrest building is a proven income generator, booked solid and sold fully furnished. Situated on the prime 3rd floor, this unit boasts two gulf-front master suites, each with a king bed, private en-suite bath, and direct balcony access--ideal for maximizing rental appeal. The coastal-inspired interior features an updated kitchen, walk-in showers, tile flooring, tongue-and-groove ceilings, and an open layout with breathtaking pool and beach views.Exclusive 3rd-Floor Perk: Watercrest offers a private-feel elevator that only services floors 1-4--minimizing wait times and maximizing co
Features of 6201 Thomas Dr Unit 307
MLS® # | 968110 |
---|---|
Price | $799,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,441 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 6201 Thomas Dr Unit 307 |
---|---|
Area | Bay County |
Subdivision | WATERCREST CONDO |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Beach, Tennis, Community Room, Game Room |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Carport |
Is Waterfront | Yes |
Waterfront | Gulf/Pass |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer, Fire Alarm/Sprinkler, Trash Compactor |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | BBQ Pit/Grill, Patio Covered |
Windows | Double Paned Windows |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|