About 3820 Treasure Cir
PRICE DROP!! Turn key duplex with proven rental history. Projections of $85K - 100K Two rental units, completely renovated. Sold fully furnished! The studio apartment sleeps four, with a kitchenette, Murphy bed and sitting area. Upstairs, over 2000 square feet, with two primary bedroom ensuites. Two more bedrooms share a Jack and Jill bathroom. The kitchen with it's granite countertops and island, along with the family room and fireplace are the comfortable heart of the home! St. Andrew State Park, beautiful beaches and incredible dining are only minutes away! Improvements include: new solid metal roof, all new windows and doors, new and resurfaced railing and decks, new Heatpump upstairs, new mini split in the studio apartment, new water heaters, hooked up to city water and sewer
Features of 3820 Treasure Cir
MLS® # | 969388 |
---|---|
Price | $739,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,204 |
Acres | 0.15 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 3820 Treasure Cir |
---|---|
Area | Bay County |
Subdivision | No named subdivision |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Furnished - All, Kitchen Island, Washer/Dryer Hookup, Window Treatment All, Ceiling Vaulted, Fireplace, Renovated, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric |
Heating | Heat Pump Air To Air |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Foundation Stilts, Siding Wood, Trim Wood |
---|---|
Exterior Features | Deck Covered, Deck Open, Fenced Back Yard, Pool - In-Ground, Shower |
Lot Description | Corner, Within 1/2 Mile Of Water |
Roof | Roof Metal |
Foundation | Foundation Stilts |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | City, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Beachy Beach Real Estate |
---|