About 12011 Front Beach Rd 501
Nicely appointed and decorated condo in the heart of PCB with sweeping Gulf views of the much desired 5th floor of Sterling Reef. This condo is spacious and airy with side windows that only an end unit can provide. Beautiful kitchen with island and adjoining plushly furnished living room with unobstructed views from the open space floor plan. You will not see another bathroom like this condo has anywhere on the beach. Oversized custom tile shower and custom bowl top vanities are simply stunning. The large 7X27 balcony deck overlooks the Gulf and has phenomenal views. Beachside master suite opens up to the balcony as well.Beachfront pool and garage parking are sure to please. Close to restaurants, shopping, marinas and entertainment. Seasonal beach chairs included. This is a must see!
Features of 12011 Front Beach Rd 501
MLS® # | 970677 |
---|---|
Price | $755,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,588 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 12011 Front Beach Rd 501 |
---|---|
Area | Bay County |
Subdivision | STERLING REEF |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Elevators, Exercise Room, Fishing, Pool, Dumpster, Whirlpool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Kitchen Island, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Washer |
Cooling | A/C: High Efficiency |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Double Paned Windows |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 865.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|