About 17757 Front Beach Rd Unit 1601a
THE BEST OF THE BEST AT CELADON! COVNEYS WITH A COVETED UNDERBUILDING PARKING SPACE! Welcome to Celadon unit 1601--a rare, premier west-end gem offering world-class views of the shimmering white sands and emerald waters of the Gulf of Mexico. This stunning Gulf-front corner unit boasts a prime location within the luxurious 23-story Celadon complex, making it a perfect blend of elegance, comfort, and convenience. With an open floor plan, 9' ceilings, and expansive floor-to-ceiling sliding glass doors and windows, this unit is bathed in natural light, providing breathtaking Gulf and sunset views year-round from the balcony, living room, dining area, kitchen, and master suite. Whether you're entertaining or enjoying a peaceful retreat, this space offers the ultimate coastal living experience.
Features of 17757 Front Beach Rd Unit 1601a
MLS® # | 971171 |
---|---|
Price | $789,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 17757 Front Beach Rd Unit 1601a |
---|---|
Area | Bay County |
Subdivision | CELADON BEACH |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Pavillion/Gazebo |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Lighting Recessed, Split Bedroom, Window Treatment All, Floor Vinyl |
---|---|
Appliances | Disposal, Dryer, Microwave |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Block |
---|---|
Exterior Features | Balcony |
Roof | Block |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3935.08 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Destin |
---|