About 1959 Baytowne Loop
MODERN KITCHEN & BATHS, UPGRADED FLOORING,NEW GOLF CART! This stunning, fully furnished residence showcases luxury and style with modern decor and high-end finishes. The open floor plan delivers a spacious living area, bathed in natural light, perfect for relaxation and entertaining. The modern kitchen boasts top-tier appliances and ample cabinetry, ideal for culinary enthusiasts. The home includes four large bedrooms, each with a private bathroom for ultimate privacy. The primary bedroom serves as a spacious retreat with a spa-like en-suite bathroom. Nestled in a vibrant community, it offers easy access to local amenities, dining, and entertainment, complete with a 6-seater golf cart. Whether as a permanent home or vacation retreat, 1959 Baytowne delivers comfort, style, and convenience.
Features of 1959 Baytowne Loop
| MLS® # | 971965 |
|---|---|
| Price | $1,165,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,253 |
| Acres | 0.07 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 1959 Baytowne Loop |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | Villa Lago |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | Pond |
Interior
| Interior Features | Kitchen Island, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Window Treatments |
| Construction | Stucco |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 387.46 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
