Features of 11347 Front Beach Road 1111
| MLS® # | 975922 |
|---|---|
| Price | $640,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,317 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11347 Front Beach Road 1111 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | EDGEWATER TOWER 3 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Golf, Pool, Tennis, Whirlpool, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Public Sewer, Public Water |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Kitchen Island, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Construction | Concrete |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| HOA Fees | 5175.42 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Gulf Life Real Estate Inc |
|---|
