Features of 11619 Front Beach Road Unit 403
| MLS® # | 975926 |
|---|---|
| Price | $690,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,573 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11619 Front Beach Road Unit 403 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Edgewater Tower 2 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Golf, Pool, Tennis, Waterfront, Whirlpool, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Community Sewer, Phone, Private Well |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Kitchen Island, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| HOA Fees | 6617.35 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Gulf Life Real Estate Inc |
|---|
