About 9011 W Us Highway 98 # A-601
This east-facing unit offers a daily spectacle of Florida's stunning pink and orange sunrises. Easterly gulf views and a prime location await! The unit offers a fantastic canvas for customization and modernization, allowing you to create a stylish beach escape. The prime location and incredible views make this property a must-see for those looking to personalize their piece of paradise. Don't miss this chance to create your dream beach getaway. Located in the 52 acre resort of Tops'l with all the best amenities with added membership fees. Beach Manor has 5 levels of undercover parking. No assigned parking
Features of 9011 W Us Highway 98 # A-601
MLS® # | 976885 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,222 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9011 W Us Highway 98 # A-601 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | TOPS'L BEACH MANOR |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Gated Community, Pool, Sauna/Steam Room, Short Term Rental - Allowed, TV Cable Available |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer, Freezer |
---|---|
Heating | Heat: Central Electric |
Cooling | Ceiling Fans, A/C: High Efficiency |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1103.97 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sea Haus Realty |
---|