About 9900 S Thomas Dr 2226
Gulf-front condo offering breathtaking views of the Gulf of America from both the private balcony and the spacious master bedroom. This smartly designed, fully furnished unit features a full bedroom with a private en-suite bathroom, a cozy hallway bunk nook perfect for kids or extra guests, and a second full bathroom for added comfort. The unit also includes a full-sized washer and dryer, offering convenience whether you're staying short-term or long-term. Located right on the beach, this condo offers direct access to the sugar-white sands and features resort-style amenities including a sparkling pool, private beach access, fitness center, covered parking and is steps away from local entertainment. In the last 12 months this unit has generated $37k gross rental income.
Features of 9900 S Thomas Dr 2226
MLS® # | 976929 |
---|---|
Price | $325,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 936 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9900 S Thomas Dr 2226 |
---|---|
Area | Bay County |
Subdivision | SHORES OF PANAMA |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Pool, Short Term Rental - Allowed, Game Room, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF, Unit Waterfront |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Floor Vinyl, Furnished - All, Hallway Bunk Beds, Owner's Closet, Pantry, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2974.98 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | LPT Realty LLC |
---|