About 503 Lighthouse Road 503
SHORT TERM RENTALS ALLOWED!! Welcome to the heart of Panama City Beach! Nautilus Cove Condos offers nice amenities like a large lagoon style pool, fitness center, and playground. Location is ideal as the beach is only 1 mile away and shopping, schools, and entertainment are just over 2 miles. This delightful 2 bedroom 2 bath downstairs unit allows short term rentals. The flooring was recently updated and kitchen/baths have granite counter tops. Whether you're purchasing as an investment or as your forever home, this furnished unit is turn key and ready for you. If measurements deemed important, please verify.
Features of 503 Lighthouse Road 503
| MLS® # | 977500 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 935 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 503 Lighthouse Road 503 |
|---|---|
| Area | Bay County |
| Subdivision | Nautilus Cove Condo |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven Electric, Washer |
|---|---|
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Siding CmntFbrHrdBrd |
|---|
School Information
| Elementary | Breakfast Point |
|---|---|
| Middle | Breakfast Point |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1481.79 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Think Real Estate |
|---|
