About 9900 S Thomas Dr Unit 1604
The beach getaway you've been dreaming of at the ever-popular Shores of Panama! This beautifully decorated, beach-inspired 2-bedroom + bunks, 3-bath Gulf-front condo is fully equipped for rentals and boasts a strong, seasoned rental history. Comfortably sleeping 8, the unit features breathtaking Gulf views framed by fresh, decorator-perfect interiors designed with the beach and sun in mind. Recent upgrades within the past 3 years elevate this unit to standout status, including new quartz countertops and shiplap accents on the kitchen bar, a stylish shiplap feature wall in the dining area, brand-new built-in bunk beds with a custom barn door for privacy, and fresh paint throughout.
Features of 9900 S Thomas Dr Unit 1604
MLS® # | 978646 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,148 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9900 S Thomas Dr Unit 1604 |
---|---|
Area | Bay County |
Subdivision | SHORES OF PANAMA |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Beach, Community Room, Deed Access, Dumpster |
---|---|
Utilities | Community Sewer, Community Water |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Lighting Recessed, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Balcony |
Roof | Block |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2959.26 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Destin |
---|