About 9800 Grand Sandestin Blvd Unit 5318
The seller has two adjacent units for sale, 5318 and 5316, offering a unique opportunity for prospective buyers. Experience the perfect blend of luxury and convenience at 5318 Elation, situated in the vibrant heart of Baytowne Wharf. This exquisite condo provides breathtaking views of the 15th hole at the prestigious Burnt Pine Country Club, offering a tranquil setting for everyday life.The interior is spacious and elegantly designed, ideal for both relaxation and entertaining. The open-concept living space is bathed in natural light, creating a cozy and inviting ambiance. From your private balcony, savor morning coffees or evening sunsets while enjoying the stunning golf course views.
Features of 9800 Grand Sandestin Blvd Unit 5318
MLS® # | 979049 |
---|---|
Price | $244,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 445 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9800 Grand Sandestin Blvd Unit 5318 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | ELATION |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Elevators, Exercise Room, Fishing, Gated Community, Golf, Playground, Pool, Deed Access, Laundry, Marina |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking | Covered, Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Furnished - All, Window Treatment All |
---|---|
Appliances | Microwave, Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 698.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|