About 15300 Emerald Coast Parkway 202
This beautiful first level condo is your ticket to the fabulous beach lifestyle. Easy in and out to the pool and beach , no elevators or stairs. Huge Lanai outdoor patio space is perfect for relaxing and taking in the view. The 12' ceilings and open floor plan gives this condo a very spacious and inviting feel. Includes a much sought after garage space. Stylish decor, on site restaurant , and many fun attractions in the area. Make vacation memories and you can also take advantage of the lucrative rental market. Buyer to verify all information. Pics coming soon, go to the rental website in the mean time.
Features of 15300 Emerald Coast Parkway 202
| MLS® # | 982179 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 15300 Emerald Coast Parkway 202 |
|---|---|
| Area | 14 - Destin |
| Subdivision | ST. CROIX AT SILVER SHELLS |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Gated Community, Pool, Separate Storage, TV Cable, Waterfront, Whirlpool, Pickle Ball |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Recessed Lighting, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Windows | Window Treatments |
| Construction | Stucco |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Fort Walton Beach |
Additional Information
| HOA Fees | 3953.48 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Destin |
|---|
