About 114 Seabreeze Circle
The open floor concept on this 4 bedroom 3.5 bath home combines the kitchen, living area and dining room that your family will love. Master bedroom is on the main level and tucked away for maximum privacy. Wait until you see the master bath! Beautiful quartz counters and a large, tiled walk in shower. Three large bedrooms upstairs with two full baths and a landing area for an office. Home is being rented fully furnished , however owner is willing to un-furnish. This home is in the middle of Panama City Beach minutes to wonderful restaurants and entertainment. Pier Park and Frank Brown are less than two miles away and Top Golf is coming to PCB in summer of 2025. The most beautiful beaches in the world are a 5-minute walk. Lawn maintenance and pest control included with the rent.
Features of 114 Seabreeze Circle
| MLS® # | 983015 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,950 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 114 Seabreeze Circle |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Shorewalk |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Gated Community, Pool, Short Term Rental - Allowed |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 1 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Lawn Pump, Sprinkler System |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Interior Lot, Restrictions, Survey Available, Within 1/2 Mile to Water |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Frame, Stucco, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | City, Resid Single Family |
|---|
Listing Details
| Office | Pointe South |
|---|
