About 224 Magnolia Drive
Step into a beautifully renovated coastal retreat just 3 minutes from public beach access and moments from the best dining, entertainment, and Pier Park. This bright, spacious home features elevated ceilings, wood beam accents, and new LVP flooring throughout. Enjoy a brand-new front deck, updated bathroom vanities, and two sliding glass doors that open to an entertainer's dream backyard—complete with an 8-ft privacy fence, large back deck, fire pit, and outdoor shower. Inside, three generous bedrooms offer oversized windows and abundant natural light. Outside, a convenient storage shed provides extra space for tools and gear. Fully updated and perfectly positioned for beach living or short-term rental income, this home delivers comfort, style, and unbeatable convenience. Move-in ready.
Features of 224 Magnolia Drive
| MLS® # | 983710 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.13 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 224 Magnolia Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | LAGUNA BEACH ESTATES |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Public Water, Septic Tank, Sewer Available |
|---|
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Newly Painted, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Private Yard |
|---|---|
| Lot Description | Level, Sidewalk, Within 1/2 Mile to Water |
| Roof | Metal |
| Construction | Siding Vinyl |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Watersound Real Estate |
|---|
