About 291 Scenic Gulf Drive Unit 108
LOWEST PRICE 1 BEDROOM UNIT AVAILABLE IN EDGEWATER! This unit blends comfort & convenience with coastal living! A great opportunity for an investment, second home, or primary residence. Stepping inside you'll find an open floor concept seamlessly connecting the Kitchen, Dining Area and Living Room. The kitchen hosts soft-close cabinets & drawers, breakfast bar, modern stainless steel appliances, dimmable lighting, and ample storage to stash kitchen necessities like dishware and beach snacks. The spacious living room offers owners and guests a walk-out patio, offering direct access to the community's Resort-Style Amenities including Multiple Pools, Playground, approximately 425' of Gulf Coast Beach and MORE!
Features of 291 Scenic Gulf Drive Unit 108
| MLS® # | 986885 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,006 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 291 Scenic Gulf Drive Unit 108 |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | EDGEWATER BEACH CONDO PH 1 |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Gated Community, Picnic Area, Playground, Pool, Short Term Rental - Allowed, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Furnished - All, Pantry, Renovated, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered |
|---|
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1648.21 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Christies International Real Estate Emerald Coast |
|---|
