About 472 Indigo Loop
Enjoy the exceptional location of 472 Indigo Loop within the gates of Emerald Bay!! The home is situated between the picturesque #6 and #12 tee boxes, which positions golfers hitting away from the residence. Exterior features include: a spacious screened-in lanai with swimming pool and jacuzzi, lush landscaping and expansive views of the Emerald Bay golf course. Interior features include a gourmet kitchen, stainless steel appliances, high grade mill work, stacking/sliding glass windows out to the lanai and large master bathroom. Home is being sold fully furnished. Motivated seller
Features of 472 Indigo Loop
| MLS® # | 988087 |
|---|---|
| Price | $690,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,034 |
| Acres | 0.27 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 472 Indigo Loop |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | EMERALD BAY PH 1A |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | Fishing, Gated Community, Golf, Short Term Rental - Not Allowed, Pool, Tennis, Pets Allowed |
|---|---|
| Utilities | Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Recessed Lighting, Pantry, Walls Mirrored, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Pool - Enclosed |
|---|---|
| Lot Description | Cul-De-Sac, On Golf Course, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Slate |
| Construction | Stucco |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 235.3 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Max Mathews Jr Broker |
|---|
