About 10611 Front Beach Road Unit 303
Amazing Gulf views with unobstructed sunrises and sunsets from the oversized balcony of this COMPLETELY UPDATED and well maintained 3rd floor 4 bedroom/4 bath condo in Ocean Ritz! With $104k in rentals for 2023 and $88k in 2024, this unit has proven historical income that you can depend on from day one! This unit features TWO Gulf Front Master bedrooms, both leading out to the huge 500 sq ft covered balcony! Modern coastal finishes throughout make this unit truly turnkey. Nothing went untouched! The unit also has a deeded/assigned garage parking space. Ocean Ritz is a low density building just minutes from Pier Park and a short drive to Scenic 30a, this unit would make a great second home or rental property that the family can enjoy while generating strong income to offset expenses!
Features of 10611 Front Beach Road Unit 303
| MLS® # | 988912 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,637 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 10611 Front Beach Road Unit 303 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | OCEAN RITZ |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Pool, Sauna/Steam Room, TV Cable, Waterfront, Whirlpool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Deeded, Garage, Covered |
| # of Garages | 1 |
| View | Gulf, Gulf/Pass |
| Is Waterfront | Yes |
| Waterfront | Gulf, Gulf/Pass |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Tray Ceiling(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Hot Tub, Sauna/Steam |
|---|
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| HOA Fees | 1075 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lambert Realty and Development |
|---|
