About 3879 Mesa Road
Beautiful 4 bedroom, 2 bath BRICK HOME in the serene neighborhood of Indian Woods. Large living area with Vaulted Ceiling and LVP FLOORING; HARDWOOD in bedrooms. BATHROOMS HAVE BEEN COMPLETELY RENOVATED with tubs, showers, toilets, new PEX plumbing and flooring including deep soaker tub in the primary bath. DOUBLE-HUNG, HURRICANE IMPACT WINDOWS installed in 2016. New Garage Door Opener with app for easy access and control .NEW FENCING surrounds the backyard. Gas heat, stove and water heater. Great location 1/4 mile from the bay.
Features of 3879 Mesa Road
| MLS® # | 989110 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3879 Mesa Road |
|---|---|
| Area | Destin |
| Subdivision | Indian Woods |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Vaulted, Floor Hardwood, Floor Vinyl, Furnished - None, Window Treatment All |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Oven Self Cleaning, Refrigerator, Stove/Oven Gas, Washer |
| Heating | Heat Cntrl Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Roof Dimensional Shg |
|---|---|
| Exterior Features | Lawn Pump, Patio Open, Sprinkler System |
| Lot Description | Sidewalk, Within 1/2 Mile to Water |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Fort Walton Beach |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Success Realty |
|---|
