About 5004 Thomas Drive 1712
Anchors aweigh and a hearty welcome to The Captain's Lodge at Treasure Island Resort! Shiver me timbers and settle into a moody and fun themed condo with 17th Floor Gulf and Lagoon wraparound views! Escape through Blackbeard's hallway and discover the Captain's Lounge complete with full size pool table, vintage darts and bar setup fit for a king! Luxuriate in the master bedroom in a suite giving full on Titanic vibes, with gulf front views that will indeed feel like you are floating. The west wing features 2 guest rooms: The Parrot's Port and The First Mate's Hideaway. This over the top 3-bed, 2-bath condo is primed and ready for rentals. Unique and thematic short term rentals statistically perform the best and this old school nautical lodge gives you all of that and then some!
Features of 5004 Thomas Drive 1712
| MLS® # | 989145 |
|---|---|
| Price | $924,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 5004 Thomas Drive 1712 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | TREASURE ISLAND |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Pavillion/Gazebo, Picnic Area, Pool, TV Cable, Waterfront, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Deeded, Garage, Covered |
| # of Garages | 1 |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Kitchen Island, Lock Out, Owner's Closet, Pantry, Elevator |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Hot Tub, Outdoor Shower |
|---|---|
| Windows | Plantation Shutters, Window Treatments |
| Construction | Concrete, Stucco |
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| HOA Fees | 3666 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Christies International Real Estate Emerald Coast |
|---|
