About 11800 Front Beach Road Unit 2-1402
Penthouse!! Grand Panama Beach Resort One of the most desired in demand Resorts in all of Bay Co. and Panama City Beach. This Penthouse is absolutely one of the best. Gorgeous breathtaking water views on this huge balcony. Sunsets are amazing . Total furnished and rental ready. This is a home owner condo, never on a rental program. Large open family room water views in every room . Granite counter tops in every room. Stainless appliances . Amenities galore 2 heated pools , large fitness center, Tiki Bar serving food and drinks. Hot tubs, kiddie pools, Onsite general store, Conference room, owners Library, Pet dog walk, Grand Panama is a home owner owned Resort. These penthouses rarely come available .
Features of 11800 Front Beach Road Unit 2-1402
| MLS® # | 989484 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,917 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11800 Front Beach Road Unit 2-1402 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | GRAND PANAMA BEACH RESORTS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Separate Storage, TV Cable, Pets Allowed |
|---|---|
| Utilities | Public Sewer, Public Water, TV Cable |
| Parking | Detached, Garage Detached, Covered |
| # of Garages | 2 |
| View | Bay, Gulf, Intracoastal Waterwy, Lagoon |
Interior
| Interior Features | Kitchen Island, Pull Down Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s), Tinted Windows, Window Treatments |
| Roof | Metal |
| Construction | Block, Concrete, Roof Pitched, Stucco |
| Foundation | Foundation On Piling |
School Information
| Elementary | Breakfast Point |
|---|---|
| Middle | Breakfast Point |
| High | Arnold |
Additional Information
| HOA Fees | 1418.55 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lifes a Beach Luxury Real Estate |
|---|
