About 1010 Hwy 98 E 902
Enjoy a piece of paradise! Unit #902 is a very spacious two bedroom/two bath condo located on the 9th floor, directly on the beach. Spectacular beachfront views from spacious private balcony with access from the master bedroom and living room.
Features of 1010 Hwy 98 E 902
| MLS® # | 989594 |
|---|---|
| Price | $849,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,453 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 1010 Hwy 98 E 902 |
|---|---|
| Area | 14 - Destin |
| Subdivision | BREAKERS EAST CONDO |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Elevators, Gated Community, Pool, TV Cable, Tennis, Waterfront, Pets Allowed, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Gas |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| HOA Fees | 3650 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | World Impact Real Estate |
|---|
