About 4555 Village Way
Six bedroom coastal retreat in Villages of Crystal Beach built for large groups and strong rental performance. Main level primary suite, five bedrooms up, two living areas, and wide porches facing the lagoon-style pool. Durable interior with hard-surface floors, refreshed cabinetry, updated baths, and dual HVAC. Social first floor with kitchen, dining, and living tied to a deep porch. Resort pool with zero-entry, waterfalls, hot tub, and gated access. Close to beach, Destin Commons, restaurants, and Henderson Beach. Turnkey, high-capacity asset in a proven rental corridor.
Features of 4555 Village Way
| MLS® # | 989830 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 4555 Village Way |
|---|---|
| Area | 14 - Destin |
| Subdivision | VILLAGES OF CRYSTAL BEACH |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | Gated Community, Handicap Provisions, Pavillion/Gazebo, Pool, Whirlpool, Pets Allowed |
|---|---|
| Utilities | Electric, Public Water |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Hot Tub |
|---|---|
| Windows | Double Pane Windows |
| Construction | Frame, Roof Pitched, Stucco |
| Foundation | Slab |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Fort Walton Beach |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 1665 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Premier Property Group |
|---|
