About 3028 Club Drive
WOW!!! PRICED TO SELL!!! BEHIND THE GATES AT THE SANDESTIN GOLF & BEACH RESORT IN BURNT PINE IS THIS 4 BEDROOM 3.5 BATH HOME SITTING ON NEARLY 1/2 ACRE LAKEFRONT LOT ON THE BURNT PINE GOLF COURSE. As you enter the home there is a Dramatic 2 Story Living Area with Wall to Wall Windows overlooking the New Pool and Spa on the Lake on the 6th hole of the Private Burnt Pine Golf Course. First Floor has a Large Private Main Bedroom with 2 Walk In Closets and a Separate Shower and Tub. There is also a 2nd Bedroom on the First Floor with it's own Ensuite as well as a Private Office. Kitchen has an Oversized Island with a Wine Cellar. Off the Kitchen is the Keeping Room with a Stacked Stone Fireplace to watch TV. Upstairs has 2 Additional Bedrooms, Bathroom and a Bonus Room. Large Screened Porch with Summer Kitchen and a 3 Car Garage. New Roof, New HVAC's and New Hot Water Heater. SELLERS ADDING NEW FLOORS AND A NEW KITCHEN. COME SEE THE CHANGES!!!!
Features of 3028 Club Drive
| MLS® # | 992434 |
|---|---|
| Price | $2,149,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,828 |
| Acres | 0.47 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3028 Club Drive |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | BURNT PINE |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Guest, Garage |
| # of Garages | 3 |
| View | Lake |
Interior
| Interior Features | Bookcases, Crown Molding, Vaulted Ceiling(s), Fireplace, Kitchen Island, Newly Painted, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Woodwork Painted |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Refrigerator, Washer, Electric Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Columns, Sauna/Steam, Outdoor Shower, Sprinkler System, Outdoor Kitchen |
|---|---|
| Lot Description | Covenants, On Golf Course, Interior Lot, Level, Restrictions, Sidewalk, Survey Available, Wooded |
| Windows | Window Treatments |
| Roof | Slate |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Kohls Group LLC |
|---|
