About 900 Gulf Shore Drive 2033
This spacious gulf front 1430 square foot 2 Bedroom, 2 Bath condo with open concept has tastefully updated kitchen w/ granite counters, tile backsplash, SS Appliances, cabinets, and recessed lighting. Condo has knock down ceilings, tile flooring, 6 panel doors, new fans and lighting. Living room shiplap walls with upscale furniture and furnishings. Master bath has walk-in shower, new granite counter vanity. Shoreline Towers has completed a $26 Million Building Project which included Floor to ceiling high impact glass windows and Sliding glass doors. Recently landscaped. Shoreline is a gulf front gated resort on Gulf Shore Drive . Close to Dining, shopping ,entertainment. Golf, tennis, pickle ball, sunbathing, swimming, boating and fishing. Location, Location!!!
Features of 900 Gulf Shore Drive 2033
| MLS® # | 993426 |
|---|---|
| Price | $679,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 900 Gulf Shore Drive 2033 |
|---|---|
| Area | 14 - Destin |
| Subdivision | SHORELINE TOWERS 2 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Gated Community, Handicap Provisions, Laundry, Picnic Area, Pool, Sauna/Steam Room, TV Cable, Tennis, Waterfront, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Recessed Lighting, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Tinted Windows, Window Treatments |
| Roof | Membrane |
| Construction | Block, Concrete, Steel Frame |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| HOA Fees | 1400 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Aquatic Resort Properties Inc |
|---|
