About 5080 Beachwalk Way
This beautiful Beachwalk Villa is being sold fully furnished and includes its own golf cart! Exceptionally well-located on the Gulf side of Sandestin, this turn-key villa features two bedrooms with two and a half bathrooms and is located a block from the beach access area. The property offers wonderful views of Horseshoe Lake and has been updated with stainless steel appliances. A new roof was completed in May 2025, alongside renovations to the magnificent ceiling window and window wall alcove adjacent to the entry. This dining room feature provides a solarium-style feel, filling the villa with natural light. Whether it's playing and relaxing on the beach, boarding a dinner cruise or enjoying a shopping excursion, it's all here for you within the Resort. So don't wait, come see it today!
Features of 5080 Beachwalk Way
| MLS® # | 995295 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,295 |
| Acres | 0.03 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 5080 Beachwalk Way |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | BEACHWALK VILLAS PH 03 |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable |
|---|---|
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Interior Features | Breakfast Bar, Owner's Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Shower, Sprinkler System |
|---|---|
| Windows | Window Treatments |
| Roof | Slate |
| Construction | Frame, Stucco, Trim Wood |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 564.03 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Realty LLC |
|---|
