About 47 Norwood Drive
Turnkey, fully furnished and income-producing, this Destin vacation home offers the ultimate coastal lifestyle with NO HOA and a 3-minute walk to the beach. Ideally located within walking distance to shopping and restaurants, this 3 bed, 2.5 bath home features an open living space with high ceilings, tall windows, and abundant natural light. The beautifully designed kitchen flows seamlessly into the living area. The primary suite boasts two walk-in closets, a large balcony, soaking tub, and separate walk-in shower. Two additional bedrooms share a guest bath upstairs, with a half bath on the main level. Enjoy a fenced backyard with a jasmine-covered pergola and lush landscaping including roses, palms, and magnolias. Two-car garage and large laundry room.
Features of 47 Norwood Drive
| MLS® # | 995416 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 47 Norwood Drive |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | SANDPIPER BEACH COLONY |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener, Golf Cart Garage, Oversized, See Remarks, Covered |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Vaulted Ceiling(s), Recessed Lighting, Newly Painted, Owner's Closet, Pantry, Shelving, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Yard, Hurricane Shutters, Outdoor Shower, Sprinkler System |
|---|---|
| Lot Description | Aerials/Topo Availbl, Interior Lot, Level, See Remarks, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Construction | Frame, Trim Wood, Siding CmntFbrHrdBrd |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | World Impact Real Estate |
|---|
