About 11807 Front Beach Road 1407
Grand Panama Beach Resort | 2BR + Bunk | 2BA | 14th Floor | Gulf-Front Views | Sleeps 8 Experience beachfront living at its finest in this stunning 14th-floor condo at Grand Panama Beach Resort, offering unobstructed Gulf views from large balcony and an exceptional blend of comfort, style, rental income potential. This spacious unit features 2 bedrooms, a private bunk area with twin bunk beds, 2 full bathrooms, and a sleeper sofa in the living room, comfortably sleeping up to 8 guests. The open-concept layout includes a beautifully designed kitchen with granite countertops and a breakfast bar, flowing seamlessly into the living areaâ”ideal for entertaining or relaxing. The master suite is a true retreat, complete with balcony access so you can wake up to the sound of waves.
Features of 11807 Front Beach Road 1407
| MLS® # | 983847 |
|---|---|
| Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,131 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11807 Front Beach Road 1407 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Grand Panama Beach Resort |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Game Room, Gated Community, Laundry, Picnic Area, Pool, TV Cable, Waterfront, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric |
| Parking | Detached |
| View | Gulf, Gulf/Pass |
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass, Shore - Beach |
Interior
| Interior Features | Hallway Bunk Beds, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| HOA Fees | 10078.56 |
|---|---|
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|
