About 1100 E Hwy 98 A-602
Welcome to this beautifully maintained 2-bedroom, 2-bath Gulf-front condo on the 6th floor of the prestigious Grand Mariner in Destin. From the moment you step inside you're met with breathtaking, unobstructed views of the Gulf of America. The open-concept layout is perfect for relaxing or entertaining. A spacious guest bedroom and second full bath provide comfort for family and friends. Residents of the Grand Mariner enjoy a quiet, private Gulf-front lifestyle with amenities including a beachfront pool, owner-only beach access, fitness center, community room, and secure gated entry. The property's no short-term rental policy creates a peaceful, residential environment—an exceptional benefit for those seeking a serene coastal retreat without the constant turnover of vacation rentals.
Features of 1100 E Hwy 98 A-602
| MLS® # | 990779 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 1100 E Hwy 98 A-602 |
|---|---|
| Area | 14 - Destin |
| Subdivision | GRAND MARINER PH 1 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Gated Community, Handicap Provisions, Minimum Rental Prd, Short Term Rental - Not Allowed, Pool, Separate Storage, TV Cable, Waterfront, Pets Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Gas |
Exterior
| Roof | Slate |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| HOA Fees | 2631 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Five Star Properties RE FL Inc |
|---|
