About 13657 Front Beach Road
BACK ON MARKET AND SELLER READY TO MOVE IT. This private Gulf Front 6-bedroom, 6.5 baths home with a private pool was customized by the owners, with a different furniture package and decor to make it special. THIS HOME HAS NEVER BEEN RENTED AND IN BRAND NEW CONDITION! The unit can be put on the Margaritaville rental program immediately if so desired. The Oasis Floor Plan features offer 3990 SF of living space with an endless view from each balcony and offers two master suites on the Third Floor. The First Floor offers a Recreation Room with a Mini-Kitchen and a gaming area with Pool table, bunk room and an Elevator. The second floor features the living area with an open Great Room, that opens to an oversize balcony with endless views both East and West.
Features of 13657 Front Beach Road
| MLS® # | 998460 |
|---|---|
| Price | $3,695,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 3,990 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 13657 Front Beach Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Margaritaville Cottages |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Carport |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Owner's Closet, Pantry |
|---|---|
| Appliances | Cooktop, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer, Tankless Water Heater |
| Heating | Heat Pump |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Columns, Hot Tub, Pool - Gunite Concrt |
|---|---|
| Lot Description | Coastal Setback, Covenants, Flood Insurance Req |
| Windows | Plantation Shutters, Window Treatments |
| Roof | Metal |
| Construction | Trim Wood, Siding CmntFbrHrdBrd |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | City |
|---|
Listing Details
| Office | Beach Time Realty Inc |
|---|
