About 9900 S Thomas Drive Unit 2226
Projected to generate $40K+ in 2026 with current management and new 2BR marketing (barn door bunk area). Previously produced $33,200 gross (Jan-Oct 2025) despite being offline Nov-Mar for stucco work. Major updates include new Carrier heat pump ($6,300), and water heater; updated electrical panel, LifeProof LVP flooring, new appliances (fridge, dishwasher, washer/dryer), furniture, and fresh paint. Deeded parking space adds rare convenience and rental appeal. Low-maintenance, rental-ready, and ideal as a short-term rental, second home, or beach getaway!
Features of 9900 S Thomas Drive Unit 2226
| MLS® # | 999373 |
|---|---|
| Price | $295,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 9900 S Thomas Drive Unit 2226 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | SHORES OF PANAMA |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Deeded, Covered |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront |
Interior
| Interior Features | Hallway Bunk Beds, Newly Painted, Owner's Closet, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Construction | Concrete |
School Information
| Elementary | Breakfast Point |
|---|---|
| Middle | Breakfast Point |
| High | Arnold |
Listing Details
| Office | LPT Realty LLC |
|---|
