About 14806 Front Beach Road 74
Just reduced!!! Won't last long at this price. Motivated seller! Bring an offer and start enjoying life close to the coast. Completely Renovated and well maintained less than 200 yards to the beautiful emeral beaches of Panama City Beach, this private getaway is just waiting for you! Located in the highly desirable Reid Court, enjoy the peace and quiet while still being walking distance to restaurants shopping and all the activites. 5 minutes drive to Pier Park, Top Golf and Dolly Parton's new pirate dinner. Inground pool, private beach access. Furnished w/ queen sleep number bed in primary. Twin daybed w/ trundle and sleeper sofa. Outside large covered patio w/ bar, tv and lots of entertaining space. Room for a hot tub. Storage sheds for beach gear and gren space for pets. Updated with corian countertops, new flooring, new hvac, new pex plumbing, new roof all within last 5 years. Call today!
Features of 14806 Front Beach Road 74
| MLS® # | 1002567 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 14806 Front Beach Road 74 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | REIDS UNREC |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Water |
|---|---|
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Shore - Beach |
Interior
| Interior Features | Fireplace, Kitchen Island, Recessed Lighting, Pantry, Shelving, Walls Mirrored, Washer/Dryer Hookup, Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | None |
| Cooling | None, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Shower, Separate Living Area |
|---|---|
| Lot Description | Covenants, Flood Insurance Req, Restrictions, Within 1/2 Mile to Water, Zero Lot Line |
| Windows | Skylight(s), Window Treatments, Window Bay |
| Construction | Siding Vinyl, Trim Vinyl |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Deed Restrictions, Mobile Home, Resid Single Family |
|---|
Listing Details
| Office | Cohron Realty Group LLC |
|---|
