Features of 229 Palatka Drive
| MLS® # | 1002668 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 229 Palatka Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Salt Grass at Ward Creek |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | See Remarks, Covered |
| # of Garages | 2 |
Interior
| Interior Features | Tray Ceiling(s), Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven |
| Heating | Central, Gas - Natural |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Wooded |
|---|---|
| Roof | Composite Shngl |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Maltbie Realty Group |
|---|
