About 22339 Front Beach Road
One of the most uniquely positioned properties on Front Beach Road! Located at 22339 FBR- 6 beds, 6 full baths, and 2 half baths. This property sits as far West as you can get on FBR and is just a 5-minute drive to 30A. From a supply and demand standpoint, the location offers a compelling long-term advantage, as properties this far West along FBR are exceptionally limited. As 30A continues to evolve and PCB continues to develop, this property presents a strong appreciation opportunity, particularly from a land-value perspective. The home generates approximately $375,000-$475,000 in annual rental revenue, offering significant income potential alongside its strategic location. Additional highlights include a private beach board, brand new exterior decks, railings and pool, very large decks, and parking for up to 10 vehicles. A rare opportunity to own a high-performing property in one of the most strategically positioned locations on the beach.
Features of 22339 Front Beach Road
| MLS® # | 1010257 |
|---|---|
| Price | $4,750,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 3,600 |
| Acres | 0.40 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 22339 Front Beach Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | NO RECORDED SUBDIVISION |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Attached Carport |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Hot Tub |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
| Foundation | Foundation On Piling |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Found Real Estate |
|---|
