About 9011 W Us Highway 98 # C-108
Step into your dream retreat with this beautifully appointed ground floor unit, just steps from the beautiful beaches. This coastal haven offers the perfect blend of comfort, style, and convenience, ideal for beach lovers and those seeking relaxation. Inside, you'll find an open-concept layout filled with natural light, featuring modern furnishings, soft neutral tones, and tasteful coastal accents. Large sliding glass doors lead directly to a patio where you are steps away from the beach and the community pool—just a short walk from your front door. No elevators or long walks required—everything you need for the perfect beachside getaway is within reach.
Features of 9011 W Us Highway 98 # C-108
| MLS® # | 981083 |
|---|---|
| Price | $799,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 9011 W Us Highway 98 # C-108 |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | TOPS'L BEACH MANOR |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Gated Community, Pool, Sauna/Steam Room, TV Cable, Whirlpool, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Garage |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Roof | Slate |
| Construction | Concrete |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| HOA Fees | 1089.45 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sea Haus Realty |
|---|
