About 480 Gulf Shore Drive 111
Wonderful 2 Bd/2 Ba condo unit on Holiday Isle with gorgeous unobstructed views of the East Pass & the Gulf. Living areas and primary bedroom both open onto the balcony where you can soak up the incredible views. Both sliding doors to the balcony were replaced 3 years ago. Kitchen updates prior to that include a built-in Sub Zero refrigerator, granite countertops. Ready for your updates/ decorator touches to convert this to an amazing vacation rental. Unit is on the 1st floor above the parking garage - very few steps to the front door, but beautiful elevated westly views - gorgeous sunsets. Magnolia House is a unique condo, located within Destin Pointe, gated island community featuring 3 pools, 24 hr security AND over 3,000 feet of beach, making a great vacation rental or call it home!
Features of 480 Gulf Shore Drive 111
| MLS® # | 990601 |
|---|---|
| Price | $626,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 480 Gulf Shore Drive 111 |
|---|---|
| Area | 14 - Destin |
| Subdivision | MAGNOLIA HOUSE |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Fishing, Gated Community, Pool, TV Cable, Tennis, Waterfront, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf, Gulf/Pass |
| Is Waterfront | Yes |
| Waterfront | Gulf, Gulf/Pass, Shore - Beach, Waterfront |
Interior
| Interior Features | Breakfast Bar, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Window Treatments |
| Roof | Metal |
| Construction | Concrete, Stucco |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| HOA Fees | 4059.03 |
|---|---|
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Seahorse Realty Inc |
|---|
